Wattage Input Voltage Outputs(V/A) Case Dimension(mm) Application Remark
10 90~264 5V/2A 43 x 43 x 27.5 Consumer OTS
30 90~264 12V/2.5A 62.1 x 48 x 28.5 Consumer Custom
36 90~264 12V/3A 69 x 49 x 37 Consumer Custom
40 90~264 20V/2A 150 x 58 x 37 Consumer Custom
50 90~264 13.05V/3.83A 115 x 49.5 x 30 Consumer Custom
50 90~264 17.4V/9.2A 172 x 66.6 x 25.4 Consumer Custom
60 90~264 17.6V/3.41A 115 x 54.4 x 30 Consumer Custom
83 90~264 20.75V/4A 160 x 120 x 78.8 Consumer Custom
180 90~264 26.1V/6.9A 172 x 66.6 x 25.4 Consumer Custom
197 90~264 20V/9A , 5V/2.1A 185 x 148.5 x 86.6 Consumer Custom
No Download Data
No Download Data

We Provide You The Best Solutions

Dear investor, if you have any questions or suggestions, please do not hesitate to contact us, thank you!..

MORE INFORMATION+